Sports Home | Mill Hill & Belmont Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | Cancelled Hampton School | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | v | Hampton School | Home ![]() | Details | ||
14:45 | 2nd XI | ![]() ![]() | 2-4 | ![]() | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() |
14:45 | 3rd XI | ![]() ![]() | Canc | Cancelled Hampton School | Away ![]() | Details | ![]() | |
14:45 | 4th XI | ![]() ![]() | Canc | Cancelled Hampton School | Away ![]() | Details | ![]() | |
14:45 | 5th XI | ![]() ![]() | v | Hampton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 15-1 | ![]() ![]() | University College School (UCS) | Home ![]() | Details | |
14:15 | 2nd VII | ![]() ![]() | 14-4 | Bancroft's School | Home ![]() | Details | ![]() | |
14:15 | Girls-U16A | ![]() ![]() | v | Bancroft's School | Home ![]() | Details | ![]() | |
14:15 | Girls-U16B | ![]() ![]() | 2-1 | Bancroft's School | Home ![]() | Details | ![]() | |
16:45 | Girls-U15A | ![]() ![]() | 5-5 | ![]() ![]() | South Hampstead High School | Away ![]() | Details | ![]() |
16:45 | Girls-U15B | ![]() ![]() | 12-5 | ![]() ![]() | South Hampstead High School | Away ![]() | Details | ![]() |
16:45 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled South Hampstead High School | Away ![]() | Details | ![]() |
16:30 | Girls-U15D | ![]() ![]() | Canc | ![]() | Cancelled South Hampstead High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-1st XV | ![]() ![]() | v | Training Fixture v Saracens U16 PDG | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.