Sports Home | Mill Hill & Belmont Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
02:35 | Boys-U18A | ![]() | v | Barnet schools | Neutral ![]() | Details | ![]() | |
14:00 | Boys-U14A | ![]() | v | Barnet Schools | Neutral ![]() | Details | ![]() | |
13:45 | Girls-U14A | ![]() | v | Barnet Schools | Neutral ![]() | Details | ![]() | |
14:00 | Mixed-U13A | ![]() | v | Barnet X-Country | Away ![]() | Details | ![]() | |
14:00 | Mixed-U12A | ![]() | v | Barnet X-Country | Neutral ![]() | Details | ![]() |
There are no other events taking place today.