Sports Home | Mill Hill & Belmont Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() ![]() |
10:00 | 2nd XI | ![]() ![]() | 9-2 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | 3rd XI | ![]() ![]() | 0-2 | ![]() ![]() | Bedford Modern School Boys-U16A | Away ![]() | Details | ![]() |
10:00 | 4th XI | ![]() ![]() | 9-3 | ![]() ![]() | Bedford Modern School Boys-U16B | Away ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 7-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 11-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 1-2 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 3-7 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Boys-U14C | ![]() ![]() | 6-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U18A | ![]() ![]() | 2-4 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 2-9 | Haileybury | Away ![]() | Details | ![]() | |
14:00 | Boys-U14A | ![]() ![]() | 2-9 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | 28-16 | ![]() ![]() | Forest School | Home ![]() | Details | ![]() |
09:00 | 2nd VII | ![]() ![]() | 18-27 | ![]() ![]() | Forest School | Home ![]() | Details | ![]() |
09:00 | Girls-U15A | ![]() ![]() | 19-15 | ![]() ![]() | Forest School | Neutral ![]() | Details | ![]() |
09:00 | Girls-U15B | ![]() ![]() | 34-16 | ![]() ![]() | Forest School | Neutral ![]() | Details | ![]() |
09:00 | Girls-U14A | ![]() ![]() | 23-12 | ![]() ![]() | Forest School | Neutral ![]() | Details | ![]() |
09:00 | Girls-U14B | ![]() ![]() | 17-3 | ![]() ![]() | Forest School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-1st XV | ![]() ![]() | Canc | Cancelled Gordon's School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.